Open Payments by Companies to Physicians and Hospitals
3601 4th St, Ms 9410, Lubbock, TX 79430
Overview
RACHANA YENDALA is a covered recipient physician received a payment as recorded by Centers for Medicare & Medicaid Services (CMS). The payment record number is #741267303. The recipient business address is 3601 4th St, Ms 9410, Lubbock, TX 79430. The company making the payment is Amgen Inc..
Payment Recipient Details
Covered Recipient Type | Covered Recipient Physician |
Physician Name | RACHANA YENDALA (#2783726) |
Recipient Business Address | 3601 4th St Ms 9410 Lubbock TX 79430 |
Physician Primary Type | Medical Doctor |
Physician Specialty | Allopathic & Osteopathic Physicians Internal Medicine |
Physician License State | AR |
Company Making Payment Applicable Manufacturer or Group Purchasing Organization (GPO)
Submitting Company Name | Amgen Inc. |
Paying Company Name | Amgen Inc. (#100000000203) CA United States |
Payment Details
Record ID | 741267303 |
Program Year | 2020 |
Payment Date | 2020-12-16 |
Payment Publication Date | 2022-01-21 |
Payment Total Amount | $13.49 |
Number of Payments Included | 1 |
Form of Payment or Transfer of Value | In-kind items and services |
Nature of Payment or Transfer of Value | Food and Beverage |
Physician Ownership Indicator | No |
Charity Indicator | No |
Delay in Publication Indicator | No |
Dispute Status for Publication | No |
Related Product Indicator | Yes |
Covered or Noncovered Indicator 1 | Covered |
Associated Product (1)
Name of Product | Enbrel |
Type of Product | Covered |
Drug, Biological, Device or Medical Supply | Biological |
Product Category or Therapeutic Area | Inflammation |
Drug or Biological (NDC) | 58406-470-01 National Drug Code (NDC) |
Associated Product (2)
Name of Product | Prolia |
Type of Product | Covered |
Drug, Biological, Device or Medical Supply | Biological |
Product Category or Therapeutic Area | Bone Health |
Drug or Biological (NDC) | 55513-710-01 National Drug Code (NDC) |
Payments History From Amgen Inc. to RACHANA YENDALA
Program Year | Payment Type | Total Amount of Payments | Number of Payments | Nature of Payment |
---|---|---|---|---|
2020 | General | 13.49 | 1 | Food and Beverage |
2019 | General | 72.93 | 4 | Food and Beverage |
2017 | General | 85.14 | 6 | Food and Beverage |
2016 | General | 26.51 | 2 | Food and Beverage |
Recipient Information
Physician Information
Physician Name | RACHANA YENDALA |
Address | 525 Western Ave Ste 305 Conway AR 72034 UNITED STATES |
License State | AR, OH |
Recipients with the same physician
Recipient Name | Address | Company Making Payment | Payment Total Amount | Payment Date |
---|---|---|---|---|
Rachana Yendala | 3000 Arlington Ave, Toledo, OH 43614 | Exelixis Inc. | 14.28 | 2019-05-21 |
Rachana Yendala | 525 Western Ave Ste 305, Conway, AR 72034 | Boehringer Ingelheim Pharmaceuticals, Inc. | 14.89 | 2020-08-06 |
Rachana Yendala | 3601 4th St Stop 9410, Lubbock, TX 79430 | Pfizer Inc. | 19.24 | 2020-09-17 |
Rachana Yendala | 505 Western Ave Suite 305c, Conway, AR 72034 | Advanced Respiratory, Inc | 16.11 | 2020-12-01 |
Rachana Yendala | 525 Western Ave, Ste 305, Conway, AR 72034 | Pharmacyclics LLC, An AbbVie Company | 16.45 | 2019-09-26 |
Rachana Yendala | 525 Western Ave, Ste 305, Conway, AR 72034 | Incyte Corporation | 14.45 | 2019-09-24 |
Rachana Yendala | 602 Indiana Ave, Lubbock, TX 79415 | Gilead Sciences, Inc. | 19.61 | 2019-05-07 |
Rachana Yendala | 525 Western Ave Ste 305, --, Conway, AR 72034-4982 | AstraZeneca Pharmaceuticals LP | 13.50 | 2019-05-23 |
Rachana Yendala | 525 Western Ave Ste 305, Conway, AR 72034 | E.R. Squibb & Sons, L.L.C. | 15.75 | 2019-02-11 |
Rachana Yendala | University of Toledo Gme-Rm 320-Mulford Library, 3045 Arlington Ave. Ms #1050, Toledo, OH 43614 | Array BioPharma Inc. | 12.10 | 2019-05-14 |
Find all recipients with the same physician |
Payments History Paid to RACHANA YENDALA
Program Year | Payment Type | Total Amount of Payments | Number of Payments |
---|---|---|---|
2020 | General | 135.39 | 9 |
2019 | General | 589.46 | 29 |
2018 | General | 202.00 | 8 |
2017 | General | 1112.23 | 58 |
2016 | General | 209.11 | 16 |
Company Information
Company Making Payment Applicable Manufacturer or Group Purchasing Organization (GPO)
Submitting Company Name | Amgen Inc. |
Company Making Payment | Amgen Inc. |
Recipients with the same company
Recipient Name | Address | Company Making Payment | Payment Total Amount | Payment Date |
---|---|---|---|---|
Neil C Binkley | 451 Junction Rd, Madison, WI 53717 | Amgen Inc. | 3717.00 | 2020-12-31 |
Lifetree Clinical Research | 1255 East 3900 South, Salt Lake City, UT 84124 | Amgen Inc. | 10166.67 | 2020-12-29 |
Roswell Park Cancer Institute | Elm and Carlton Streets, Buffalo, NY 14263 | Amgen Inc. | 87251.00 | 2020-12-29 |
Michael Daynes Darley | 1055 N 300 W Ste 303, Provo, UT 84604 | Amgen Inc. | 26.41 | 2020-12-31 |
Munson Medical Center | 1105 6th St, Traverse City, MI 49684 | Amgen Inc. | 11000.00 | 2020-12-29 |
Futuresearch Trials of Neurology | 5508 Parkcrest Drive, Austin, TX 78731 | Amgen Inc. | 925.00 | 2020-12-31 |
Hope Clinical Research LLC | 22030 Sherman Way, Canoga Park, CA 91303 | Amgen Inc. | 925.00 | 2020-12-31 |
Nationwide Childrens Hospital | 700 Childrens Drive, Columbus, OH 43205 | Amgen Inc. | 21380.00 | 2020-12-31 |
Jack Ellis Rubin | 575 E Hardy St, Suite 322, Inglewood, CA 90301 | Amgen Inc. | 500.00 | 2020-12-29 |
Riley Hosptial | 550 North University Boulevard, Indianapolis, IN 46202 | Amgen Inc. | 12802.00 | 2020-12-29 |
Find all recipients with the same company |
Payments History From Amgen Inc.
Program Year | Payment Type | Total Amount of Payments | Number of Payments |
---|---|---|---|
2020 | Research | 176566796.14 | 4355 |
2020 | General | 21837548.16 | 231044 |
2019 | Research | 244270575.63 | 6289 |
2019 | General | 43226973.08 | 392302 |
2018 | Research | 274249804.08 | 6968 |
2018 | General | 41894634.28 | 402048 |
2017 | Research | 325293739.30 | 9151 |
2017 | General | 34774999.04 | 345363 |
2016 | Research | 242447959.81 | 12062 |
2016 | General | 35575928.96 | 325270 |
2015 | Research | 327616474.51 | 15400 |
2015 | General | 31933496.71 | 260462 |
2014 | Research | 196212467.98 | 14530 |
2014 | General | 18474766.13 | 144786 |
Improve Information
Do you have more infomration about Rachana Yendala? Please fill in the following form.
Dataset Information
This dataset includes 5 million payments made by drug and medical device companies to physicians and teaching hospitals, provided by the U.S. Centers for Medicare & Medicaid Services, in accordance with the statutory authority in Section 1128 G of the Social Security Act. CMS has an impartial role in the collection and reporting of data regarding payments or other transfers of value pursuant to Open Payments. Each payment is registered with recipient physician name, business address, teaching hospital, paying company and payment date.